<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CAD Software Reviews And News</title>
	<link>http://www.tftps.com</link>
	<description>Tracking the CAD/CAE Software and Engineering Industry</description>
	<pubDate>Sun, 07 Sep 2008 07:18:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Cad Software – the Lifeline of Cad Drafting Services</title>
		<link>http://www.tftps.com/cad-software-the-lifeline-of-cad-drafting-services/</link>
		<comments>http://www.tftps.com/cad-software-the-lifeline-of-cad-drafting-services/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ is used mainly for creating architectural designs or blueprints. Some of the available software in the market, allow users to mark different components of a design with different color variations. Some of the most advanced CAD drafting software available can support a million color variations.CAD drafting software programs use different types of color numbering [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/cad-software-the-lifeline-of-cad-drafting-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAD File Formats</title>
		<link>http://www.tftps.com/cad-file-formats/</link>
		<comments>http://www.tftps.com/cad-file-formats/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 20:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD/CAM/CNC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since there is a lot of confusion about CAD files, I thought some of this would be helpful.
Almost every CAD program has their own binary CAD format.
And most CAD formats have many versions! For example:
AutoCAD 12 cannot read AutoCAD 14 DWG any more than Word 97 can read Office XP docs.
I&#8217;ve opened the gathering -&#160;http://en.wikipedia.org/wiki/Category:CAD_file_formats&#160;while [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/cad-file-formats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autodesk denied Summary Judgement in USA Court Ruling</title>
		<link>http://www.tftps.com/autodesk-denied-summary-judgement-in-usa-court-ruling/</link>
		<comments>http://www.tftps.com/autodesk-denied-summary-judgement-in-usa-court-ruling/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD/CAM/CNC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Autodesk was defeated in the first round of this battle in Seattle US District Court, May 21 2008:
Read Vernor versus Autodesk 
Judgement Announcement
Interestingly, Autodesk is also resorting to more and more desperate measures to attack the Open Design Alliance:

The issues around this ruling are complex and a final district ruling is not due until June. [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/autodesk-denied-summary-judgement-in-usa-court-ruling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAD Services is used for those who understand Auto-CAD Designing and Drafting&#8230;</title>
		<link>http://www.tftps.com/cad-services-is-used-for-those-who-understand-auto-cad-designing/</link>
		<comments>http://www.tftps.com/cad-services-is-used-for-those-who-understand-auto-cad-designing/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD Services]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tftps.com/cad-services-is-used-for-those-who-understand-auto-cad-designing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAD Free CD at Australia and New Zealand</title>
		<link>http://www.tftps.com/cad-free-cd-at-australia-and-new-zealand/</link>
		<comments>http://www.tftps.com/cad-free-cd-at-australia-and-new-zealand/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 08:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAD/CAM/CNC]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CAD Software is being offered at a free CD for people who requested one within Australia and New Zealand. The complimentary CD provides the same trial version of our most popular CAD products. The CDs are for those who have problems to download the applications for one reason or another. There are free trail CDs [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/cad-free-cd-at-australia-and-new-zealand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Validate Your Design Inside Solid Edge</title>
		<link>http://www.tftps.com/validate-your-design-inside-solid-edge/</link>
		<comments>http://www.tftps.com/validate-your-design-inside-solid-edge/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solid Edge CAD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Solid Edge gives you world-class capabilities to design and build realistic 3D solid models representing the form of your parts. Solid Edge also allows you to create assemblies of the 3D solid parts in order to allow you to clearly understand whether the parts will properly together as an assembly. What Solid Edge will [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/validate-your-design-inside-solid-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solid Edge Version 19</title>
		<link>http://www.tftps.com/solid-edge-version-19/</link>
		<comments>http://www.tftps.com/solid-edge-version-19/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 05:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solid Edge CAD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Now a cornerstone of the UGS&#8217; Velocity series offering, Solid Edge&#8217;s profile within the market has gained a huge boost over the course of the past nine months since the last release. So, what does version 19 bring to the table for the mainstream modeling system?
The Transition from 2D
If you take a look at the [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/solid-edge-version-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solid Edge Free 2D Drafting</title>
		<link>http://www.tftps.com/solid-edge-free-2d-drafting/</link>
		<comments>http://www.tftps.com/solid-edge-free-2d-drafting/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solid Edge CAD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Production proven 2D.
Edit and maintain multiple CAD formats. 
No more forced upgrades.Standardize and save money.
Did we mention its FREE? 
Solid Edge 2D drafting demonstrates UGS&#8217; commitment to helping companies control costs. Whether you are using 2D company-wide or for specific 2D design processes, you will benefit from Solid Edge 2D Drafting. Solid Edge 2D Drafting [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/solid-edge-free-2d-drafting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Trial Solid Edge</title>
		<link>http://www.tftps.com/free-trial-solid-edge/</link>
		<comments>http://www.tftps.com/free-trial-solid-edge/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solid Edge CAD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You can get a free 30-day evaluation copy of Solid Edge software.
http://www.plm.automation.siemens.com/en_us/products/velocity/solidedge/free_trial/free_trial.shtml
Free Trial Offer
Qualify to Receive Your FREE 30 Day Trial and Discover the Productivity Advantages of Solid Edge.&#160;
Step One:
Register to Qualify for the Eval&#160;DVD
After receiving your DVD, go to Step Two
Step Two:
Obtain your Evaluation License Key
If you already have a DVD skip Step One.
NOTE: [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/free-trial-solid-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Card Testing</title>
		<link>http://www.tftps.com/graphic-card-testing/</link>
		<comments>http://www.tftps.com/graphic-card-testing/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solid Edge CAD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Solid Edge will run on any graphic card that supports Windows 2000&#174; or Windows XP&#174;. Contact your card manufacturer to determine whether their graphics adapter or driver supports these operating systems.The list of graphic cards and associated drivers provided were specifically tested at the request of the card manufacturer. These cards were run through a [...]]]></description>
		<wfw:commentRss>http://www.tftps.com/graphic-card-testing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
